| Location | Activity Description | Google Earth Content |
| 1. Parthenon in Athens Greece | First, watch the video depicting an artist's version of the Parthenon as it would have looked originally. As you do so, take note of the archictecture of the Parthenon. Notice the columns and the style. Take notes in your journal. After watching the video, | Use 3D building. Overlay with picture of parthenon. http://www.greek-islands.us/athens/parthenon/parthenon.jpg Video to embed: http://www.youtube.com/watch?v=ASdYVEIDXnM Ruler |
| 2. Abraham Lincoln National Memorial | Look at the different architecture of the Lincoln Memorial through the videos. Notice the columns and the style. Take notes in your journal. Thinking of the columns and design of the Parthenon, what features are similar? What things are different? Write your responses to these questions in your journal. Measure the length and width of the Lincoln Memorial. Record these numbers in your journal. Compare the lengths and widths of the Lincoln Memorial with the Parthenon. Do they have a similar ratio of length and width? | Use 3D building. Overlay picture of Lincoln Memorial: Video to embed: http://www.youtube.com/watch?v=7TF4FyGHvlU Ruler |
| 3. Colosseum, Rome, Italy | Notice the shape and size of the Colosseum. Measure the length and width, and record them in your journal. Read the information given about the events that took place at the Colosseum. Take notes of anything that stands out to you in your journal. Also, write down why you think it was designed the way it was. (What was its purpose?) "The History of the Colosseum Source: http://www.roman-colosseum.info/colosseum/index.htm | Use 3D building. Picture of Colosseum to overlay: |
| 4. Heinz Field, Pittsburgh, PA | Notice the shape and size of Heinz Field. Describe the similarities between the Heinz Field and the Colosseum in your journal. Measure the length and width of the field, and record them in your journal. Compare and contrast the lengths and widths. Do they have the same ratios? Read about the activities that take place at Heinz Field. Take notes in your journal. “Heinz Field, home to the Pittsburgh Steelers and Pittsburgh Panthers, is a monument to Western Pennsylvania football tradition and, especially, to the fans. . . .
Powell, Albrecht. “Football Fan's Guide to Heinz Field--History of the Pittsburgh Steelers.” http://pittsburgh.about.com/cs/steelers/a/heinz_field.htm After having read the events that take place at the Colosseum and at Heinz Field, answer the following questions: 1. What activities were similar if any? 2. What activities were different if any? 3. Why do you think that Heinz Field is shaped the way it is? 4. Do you feel that Heinz Field is similar to the Colosseum? Why or why not? | Use 3D building. Picture of Heinz Field to overlay: Ruler |
1 year old!
10 years ago



